Segment D

Segment D – The Walter Pyramid to DTLB Transit Mall – View MapView Photos

Distance: 14.7 miles     79 stairways     1491 up-steps     Total Climb: 800 feet

Facebook Event on 30 Dec 2017

Official Finishers: See Main LB Loop Page for segment finishers table

Segment Highlights: Segment D starts at the gorgeous Walter Pyramid, primarily a basketball stadium, that is the visible landmark in this part of East Long Beach. From the Pyramid we engage in a Cal State Long Beach stair-fest traversing 30 stairways in less than 2 miles.  From the university we head south along Los Cerritos Channel climbing two ped bridges and visiting 4 parks as we work our way to the mouth of the channel near Marina Pacifica. From the channel, we head inland along a side channel to do a loop through the Colorado Lagoon area, visiting 5 parks and on ped bridge over the lagoon. The next part of the route follows the Marine Stadium channel, originally built for boat/skull racing for the 1932 LA Olympics. At the end of Marine Stadium, we cross the bridge to Mothers Beach on Outer Naples Island, and head southward a few blocks over two small stairways on the bridge that connects back to the Naples Fountain. Then we do the wheel around the island catching the other 18 little stair streets on the loop. After the island loop the route heads out on 2nd St to Belmont Shore, where we will take our lunch in the very restaurant rich section on 2nd between Bayshore and Livingston.
After lunch the route goes over some former Red Car access stairways to reach the Bluff Park. From the park the route zig-zags along the bluffs all the way to DTLB at Shoreline, traversing 18 stairways to reach the Seaside Way on the west side of Shoreline. Next the route climbs up a well hidden (in plain sight) stairway leading to the stair-rich LB Performing Arts Center, with 6 more stairways to be walked, followed by the last stair-street of the route, then we cross the new Seaside Pedestrian Walkway, a 600 ft long bridge with a lighted wave sculpture “breaking” over our heads! Finally there is a small jog to visit some whale migration/channel islands artwork, then the Segment D route ends where the entire 60 mile loop started as Bus Shelter F of the Long Beach Transit Mall.

Start Location: The Walter Pyramid, on Atherton St at Merriam Way, which is accessible via LBT Bus Line 173.

Finish Location: DTLB Transit Mall – Bus Shelter F, which is on 1st St at The Promenade in DTLB, and is near the DTLB Station for the Metro Blue Line Train, and is the pickup stop for LBT Bus Line 173. This is also the end of the entire 60 mile LB Loop.

Transit Connections: (refer to the light green line on the Google map of Segment D)

Finish to Start: From Bus Shelter F, take the LBT Bus Line 173 northeast to the start on Atherton St at Merriam Way.

DTLA to Start: Take the Metro Blue Line Train south to the DTLB Station and walk a few steps east to Bus Shelter F, then take the LBT Bus Line 173 northeast to the start on Atherton St at Merriam Way.

Finish to DTLA: Walk a few steps west to the DTLB Station of the Metro Blue Line Train, and take it north to DTLA.

Segment Stairway Data Table

Seg# SS# SW# Zip Stairway Name Up Down
D01 58 90815 Walter Pyramid N 24 24
D02 59 90815 Walter Pyramid E 19 19
D03 60 90815 Walter Pyramid S Upper 26 26
D04 61 90815 Walter Pyramid S Lower 21 21
D05 62 90815 Walter Pyramid W 23 23
D06 63 90815 Pyramid PS NE Corner 100
D07 64 90815 Pyramid PS NE Side 100
D08 65 90815 Pyramid PS SE Side 80
D09 66 90815 Pyramid PS SW Side 80
D10 67 90815 Pyramid PS SW Corner 60
D11 68 90815 Pyramid PS SE Corner 60
D12 69 90815 CSULB Helical Stairway 20
D13 70 90815 Pk Lot to POC Stairs 35
D14 71 90815 Pk Lot to Stair-Street 19
D15 22 90815 E State Univ Dr/ Beach Dr 24
D16 72 90815 Student Union N 9 9
D17 73 90815 Student Union NW 34
D18 74 90815 Student Union NE 34
D19 75 90815 Lower/Upper Campus 102 60
D20 76 90815 Food Ct Lower to Upper S 36 36
D21 77 90815 Food Ct Upper W Lower 12 12
D22 78 90815 Food Ct Upper W Upper 15
D23 79 90815 Food Court S 12
D24 80 90815 Food Ct/Bookstore E 14
D25 81 90815 Food Ct/Bookstore W 13
D26 82 90815 Food Ct Lower to Upper NW 57
D27 83 90815 Patio/Upper Food Ct 14
D28 84 90815 Food Ct Upper E 12 12
D29 85 90815 Power Plant W Stairway 11
D30 86 90815 Main Power Plant Stairs 63
D31 23 90802 NE Rivo Alto/Ravenna 12
D32 24 90802 SE Rivo Alto/Ravenna 10
D33 25 90803 NW Rivo Alto/Toledo E 13
D34 26 90803 NE Rivo Alto/Toledo E 13
D35 27 90803 SE Rivo Alto/Toledo E 13
D36 28 90803 SW Rivo Alto/Toledo E 13
D37 29 90803 NE Rivo Alto/Neapolitan E 12
D38 30 90803 SE Rivo Alto/Neapolitan E 12
D39 31 90803 SW Rivo Alto/Neapolitan E 12
D40 32 90803 NW Rivo Alto/Neapolitan E 12
D41 33 90803 NE Naples/Neapolitan W 11
D42 34 90803 SE Naples/Neapolitan W 11
D43 35 90803 SW Naples/Neapolitan W 12
D44 36 90803 NW Naples/Neapolitan W 11
D45 37 90803 SE Rivo Alto/Toledo W 12
D46 38 90803 SW Rivo Alto/Toledo W 12
D47 39 90803 NW Rivo Alto/Toledo W 12
D48 40 90803 NE Rivo Alto/Toledo W 12
D49 41 90803 SW Rivo Alto/Ravenna 10
D50 42 90803 NW Rivo Alto/Ravenna 10
D51 43 90803 Ximeno Median 10
D52 44 90803 Lower Roswell Ave 10
D53 45 90803 Upper Roswell Ave 14
D54 87 90803 36th Place 64 64
D55 88 90803 Coronado Ave 65
D56 89 90803 Orizaba Ave 60
D57 90 90803 Molino Ave 52
D58 46 90803 20th Place 69
D59 91 90802 Bixby Park NE 35
D60 92 90802 Bixby Park SE 32
D61 93 90802 Bixby Park SW 10
D62 94 90802 14th Place 57
D63 95 90802 11th Place 55
D64 96 90802 10th Place 59
D65 97 90802 9th Place 54
D66 98 90802 8th Place 55
D67 99 90802 5th Place 54 54
D68 100 90802 3rd Place 50 50
D69 101 90802 2nd Place 44
D70 47 90802 Ylber/Shorline 43
D71 48 90802 Seaside/Shoreline 42
D72 49 90802 Seaside/Apt Walkway 49
D73 102 90802 LBPAC Plaza NE 29
D74 103 90802 LBPAC Plaza SE 29
D75 104 90802 LBPAC Plaza NW 29
D76 105 90802 LBPAC Plaza SW 29
D77 106 90802 LBPAC East Side North 38
D78 107 90802 LBPAC Lower East 14
D79 50 90802 Collins Way 24
Total Stair Steps —> 1491 1458
Total Stair-Streets —> 29
Total Non Stair-Street Stairways > 50